<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual programming to be in PPL 2.0</title>
	<atom:link href="http://arianesoft.ca/blog/visual-programming-to-be-in-ppl-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://arianesoft.ca/blog/visual-programming-to-be-in-ppl-20/</link>
	<description>It&#039;s all about the PPL!</description>
	<lastBuildDate>Tue, 22 Jun 2010 07:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Halliday</title>
		<link>http://arianesoft.ca/blog/visual-programming-to-be-in-ppl-20/comment-page-1/#comment-60</link>
		<dc:creator>Mike Halliday</dc:creator>
		<pubDate>Mon, 24 Nov 2008 13:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://arianesoft.ca/blog/?p=141#comment-60</guid>
		<description>This looks brilliant! - V2 will have so much more for us to play with! hee hee</description>
		<content:encoded><![CDATA[<p>This looks brilliant! &#8211; V2 will have so much more for us to play with! hee hee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain Deschenes</title>
		<link>http://arianesoft.ca/blog/visual-programming-to-be-in-ppl-20/comment-page-1/#comment-57</link>
		<dc:creator>Alain Deschenes</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://arianesoft.ca/blog/?p=141#comment-57</guid>
		<description>Slowish? This is a lot faster to code your objects with. However to code procedures and functions, the old method is still the best, no faster way around that! ;)</description>
		<content:encoded><![CDATA[<p>Slowish? This is a lot faster to code your objects with. However to code procedures and functions, the old method is still the best, no faster way around that! <img src='http://arianesoft.ca/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zehlein</title>
		<link>http://arianesoft.ca/blog/visual-programming-to-be-in-ppl-20/comment-page-1/#comment-56</link>
		<dc:creator>zehlein</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://arianesoft.ca/blog/?p=141#comment-56</guid>
		<description>Where the h... have you got this idea from!? Looks great but is a bit slowish to use I guess... :-)</description>
		<content:encoded><![CDATA[<p>Where the h&#8230; have you got this idea from!? Looks great but is a bit slowish to use I guess&#8230; <img src='http://arianesoft.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicknack</title>
		<link>http://arianesoft.ca/blog/visual-programming-to-be-in-ppl-20/comment-page-1/#comment-55</link>
		<dc:creator>Nicknack</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://arianesoft.ca/blog/?p=141#comment-55</guid>
		<description>is it already christmas? 
using this is going to be as exciting as open a present :D</description>
		<content:encoded><![CDATA[<p>is it already christmas?<br />
using this is going to be as exciting as open a present <img src='http://arianesoft.ca/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leginus</title>
		<link>http://arianesoft.ca/blog/visual-programming-to-be-in-ppl-20/comment-page-1/#comment-54</link>
		<dc:creator>Leginus</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://arianesoft.ca/blog/?p=141#comment-54</guid>
		<description>Wow what an excellent addition!  That MUST have taken a lot of planning and certainly coding to implement. Good work!  This was well worth the wait.  It&#039;s a shame that PPL2.0 isnt concentraing as much on the PDA as that would be an awsome feature......and obviously one that I realise you would never have enough memory to run :-)</description>
		<content:encoded><![CDATA[<p>Wow what an excellent addition!  That MUST have taken a lot of planning and certainly coding to implement. Good work!  This was well worth the wait.  It&#8217;s a shame that PPL2.0 isnt concentraing as much on the PDA as that would be an awsome feature&#8230;&#8230;and obviously one that I realise you would never have enough memory to run <img src='http://arianesoft.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

