<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voice of the PPL &#187; tcp/ip</title>
	<atom:link href="http://arianesoft.ca/blog/tag/tcpip/feed/" rel="self" type="application/rss+xml" />
	<link>http://arianesoft.ca/blog</link>
	<description>It&#039;s all about the PPL!</description>
	<lastBuildDate>Sun, 25 Apr 2010 03:42:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The flow of things</title>
		<link>http://arianesoft.ca/blog/the-flow-of-things/</link>
		<comments>http://arianesoft.ca/blog/the-flow-of-things/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:47:17 +0000</pubDate>
		<dc:creator>Alain Deschenes</dc:creator>
				<category><![CDATA[PPL]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[activesync]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[interpreter]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tcp/ip]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://arianesoft.ca/blog/the-flow-of-things/</guid>
		<description><![CDATA[<br/>To help you understand how PPL 2.1 connects to your device and what technologies are being used, we have prepared a little diagram that explains the connection flows.

When you run a program on your computer instead of the device, the connection flow is almost the same. PPL IDE creates a local TCP/IP server, launches PPL [...]]]></description>
			<content:encoded><![CDATA[<br/><p>To help you understand how PPL 2.1 connects to your device and what technologies are being used, we have prepared a little diagram that explains the connection flows.</p>
<p><img src="http://arianesoft.ca/blog/wp-content/uploads/2009/08/PIDE_Flow.jpg" alt="PIDE Flow.jpg" height="300" width="400"/></p>
<p>When you run a program on your computer instead of the device, the connection flow is almost the same. PPL IDE creates a local TCP/IP server, launches PPL 2 interpreter which in turn connects to the local server.</p>
]]></content:encoded>
			<wfw:commentRss>http://arianesoft.ca/blog/the-flow-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update #2</title>
		<link>http://arianesoft.ca/blog/update-2/</link>
		<comments>http://arianesoft.ca/blog/update-2/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:54:05 +0000</pubDate>
		<dc:creator>Alain Deschenes</dc:creator>
				<category><![CDATA[PPL]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[CleverUpdate]]></category>
		<category><![CDATA[tcp/ip]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://arianesoft.ca/blog/update-2/</guid>
		<description><![CDATA[<br/>So I promised a new version of CleverUpdate and PPL 2 yesterday, I know. Sorry but I will delay it for another couple days but it will be for a good cause&#8230;
The Windows Mobile SDK is being fully tested and things are being made easier to setup. We have rewritten the debugger TCP/IP engine so [...]]]></description>
			<content:encoded><![CDATA[<br/><p style="clear: both">So I promised a new version of CleverUpdate and PPL 2 yesterday, I know. Sorry but I will delay it for another couple days but it will be for a good cause&#8230;</p>
<p style="clear: both">The Windows Mobile SDK is being fully tested and things are being made easier to setup. We have rewritten the debugger TCP/IP engine so that now the PIDE2 is the server and the client is the target application. This will make it a lot easier to setup Windows Mobile devices to connect to a server than act as a server.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arianesoft.ca/blog/update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the profiler</title>
		<link>http://arianesoft.ca/blog/update-on-the-profiler/</link>
		<comments>http://arianesoft.ca/blog/update-on-the-profiler/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:06:29 +0000</pubDate>
		<dc:creator>Alain Deschenes</dc:creator>
				<category><![CDATA[PPL]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[debugger]]></category>
		<category><![CDATA[profiler]]></category>
		<category><![CDATA[tcp/ip]]></category>

		<guid isPermaLink="false">http://arianesoft.ca/blog/?p=117</guid>
		<description><![CDATA[<br/>I am still working very hard on the real-time profiler. It gives very important statistics about your program that is running. It gives the system and process memory used at the time each line is executed. It also gives you the CPU usage for the process. It also returns the number of hits and time [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I am still working very hard on the real-time profiler. It gives very important statistics about your program that is running. It gives the system and process memory used at the time each line is executed. It also gives you the CPU usage for the process. It also returns the number of hits and time spent on each line of code. You get nice charts and graphs for easily spotting the lines or functions that slows down your program.</p>
<p>Each memory allocated with PPL variables is logged and the amount of bytes used is as well. If you have memory leaks you will easily spot them.</p>
<p>I am still having difficulties with the CPU usage routine for the interpreter process, I hope it will be fixed tomorrow.</p>
<p>The TCP/IP debugger engine is performing quite well and is pretty solid so far.</p>
<p>I hope to post a screenshot of this wonderful tool very soon.</p>
<p>Another thing that will be added to PPL is the ability to take notes and assign them to lines of codes with deadlines and priorities. This proves to be a nice addition as you can have your to-do list tide to your code and objects directly in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://arianesoft.ca/blog/update-on-the-profiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
